Shareholders
The following table presents the shareholding structure of the Parent Company - the list of shareholders holding at least 5% of the total number of votes at the AGM as at 30.09.2024 (based on information received by the Company in accordance with Article 69 of the Public Offering Act).
| Shareholder | Number of ordinary shares | % share in the share capital | Number of votes at GM | % share in votes at GM |
| IMMOBILE S.A. Capital Group including subsidiaries, including: | 4 555 077 | 76,14% | 4 555 077 | 76,14% |
| iMMOBILE S.A. Capital Group. | 4 221 309 | 70,56% | 4 221 309 | 70,56% |
| kUCHET Sp. z o.o. | 180 000 | 3,01% | 180 000 | 3,01% |
| hotel 1 Sp. z o.o. | 83 143 | 1,39% | 83 143 | 1,39% |
| cDI 10 Sp. z o.o. | 70 625 | 1,18% | 70 625 | 1,18% |
| Other shareholders | 1 427 639 | 23,86 | 1 427 639 | 23,86 |
| TOTAL | 5 982 716 | 100,00% | 5 982 716 | 100,00% |
