Financial information
FINANCIAL DATA ON AN ANNUAL BASIS
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| Net revenue from sales (PLN 000) | 492 498 | 444 489 | 427 205 | 532 413 | 312 067 | 341 881 | 271 995 | 261 891 | 199 190 | 123 109 | 130 294 | 164 073 | 158 618 | 153 604 | 157 433 | 112 541 | 119 688 | 210 370 | 138 873 | 151 960 | 120 586 | 90 168 | 77 324 | 68 558 | 69 987 | 75 687 | 51 539 |
| Profit (loss) from operations (PLN '000) | 12 714 | 12 385 | 21 633 | 35 248 | 2 322 | 21 872 | 7 969 | 16 716 | 14 563 | -2 339 | -7 940 | -1 604 | 3 595 | 11 010 | 215 | -13 797 | 572 | 11 467 | 13 159 | 7 239 | 6 259 | 3 465 | 3 332 | 1 317 | 1 565 | 4 352 | 5 664 |
| Gross profit (loss) (PLN 000) | 9 200 | 12 316 | 22 961 | 35 593 | 3 546 | 20 237 | 8 364 | 14 944 | 14 091 | -2 614 | -8 533 | -1 524 | 4 125 | 10 045 | 951 | -14 196 | 1 450 | 13 282 | 14 062 | 7 987 | 5 537 | 932 | 3 215 | 2 402 | 254 | 5 129 | 5 901 |
| Net profit (loss) (PLN 000)* | 6 212 | 10 456 | 17 667 | 28 550 | 1 878 | 14 871 | 5 556 | 11 047 | 10 494 | -4 716 | -8 816 | -1 994 | 3 862 | 7 260 | 1 063 | -11 306 | 559 | 10 340 | 12 055 | 6 325 | 4 331 | 714 | 2 601 | 1 631 | 33 | 3 816 | 3 720 |
| Depreciation (PLN '000) | 9 905 | 9 086 | 7 937 | 7 803 | 5 647 | 4 708 | 4 035 | 3 336 | 4 084 | 4 770 | 3 409 | 3 267 | 2 906 | 3 127 | 3 181 | 3 798 | 3 984 | 3 854 | 2 710 | 1 725 | 1 673 | 1 498 | 1 436 | 1 455 | 1 329 | 1 131 | 765 |
| EBITDA (PLN '000) | 22 619 | 21 471 | 29 570 | 43 051 | 7 969 | 26 580 | 12 004 | 20 052 | 18 647 | 2 431 | -4 531 | 1 663 | 6 501 | 14 137 | 3 396 | -9 999 | 4 556 | 15 321 | 15 869 | 8 964 | 7 932 | 4 963 | 4 768 | 2 772 | 2 894 | 5 483 | 6 409 |
| Assets (PLN '000) | 608 268 | 395 867 | 406 540 | 344 654 | 314 546 | 243 862 | 236 877 | 188 670 | 186 874 | 129 671 | 128 328 | 148 945 | 159 675 | 143 579 | 142 897 | 143 824 | 145 655 | 161 362 | 135 610 | 71 383 | 54 674 | 43 071 | 40 252 | 34 114 | 32 243 | 33 280 | 30 541 |
| Equity (PLN '000)* | 166 178 | 163 108 | 161 542 | 148 472 | 119 548 | 119 796 | 107 737 | 105 507 | 100 822 | 91 031 | 92 682 | 104 898 | 100 963 | 109 014 | 101 907 | 100 736 | 110 847 | 115 795 | 107 451 | 45 488 | 30 977 | 27 866 | 25 425 | 23 441 | 22 229 | 24 250 | 24 027 |
| Number of shares (thousands) | 5 982,716 | 5 982,716 | 5 982,716 | 5 982,716 | 5 982,716 | 5 982,716 | 5 982,716 | 5 982,72 | 5 982,716 | 5 982,716 | 5 982,716 | 5 982,716 | 6 024,00 | 6 024,00 | 6 024,00 | 6 024,00 | 6 024,00 | 6 024,00 | 6 024,00 | 4 518,00 | 4 518,00 | 4 518,00 | 4 522,00 | 4 596,00 | 0,00 | 0,00 | 0,00 |
| Earnings per share (PLN) | 1,04 | 1,75 | 2,953 | 4,772 | 0,314 | 2,486 | 0,929 | 1,846 | 1,754 | -0,788 | -1,474 | -0,333 | 0,641 | 1,205 | 0,176 | -1,877 | 0,093 | 1,716 | 2,001 | 1,4 | 0,959 | 0,158 | 0,575 | ||||
| Book value per share (PLN) | 22,776 | 27,263 | 27,001 | 24,817 | 19,982 | 20,024 | 18,008 | 17,635 | 16,852 | 15,216 | 15,492 | 17,534 | 18,254 | 18,097 | 16,917 | 16,722 | 18,401 | 19,222 | 17,837 | 10,068 | 6,856 | 6,168 | 5,623 |
FINANCIAL DATA ON A QUARTERLY BASIS
| January 2026 | April 2025 | March 2025 | Feb 2025 | Jan 2025 | April 2024 | March 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q3 2015 | Q2 2015 | Q1 2015 | |
| Net sales revenue (PLN thousand) | 86,825 | 492,498 | 135,350 | 108,709 | 109,538 | 113,368 | 115,334 | 113,791 | 101,996 | 115,195 | 121,472 | 101,703 | 88,835 | 119,688 | 149,823 | 156,331 | 106,571 | 105,424 | 83,678 | 65,878 | 57,088 | 89,241 | 79,176 | 90,544 | 82,920 | 97,834 | 71,898 | 53,901 | 48,362 | 65,787 | 73,215 | 67,509 | 55,381 | 60,809 | 56,290 | 50,479 | 31,613 | 35,632 | 32,913 | 31,367 | 23,197 | 35,259 | 36,408 | 31,993 | 26,634 |
| Operating profit (loss) (PLN thousand) | -1,132 | 12,714 | -1,914 | 4,458 | 1,785 | 5,290 | 7,099 | 3,159 | -3,163 | 7,685 | 6,101 | 6,464 | 1,383 | 16,547 | 12,050 | 3,666 | 2,985 | 3,510 | 350 | -1,085 | -453 | 7,143 | 3,404 | 6,661 | 4,664 | 4,221 | 2,156 | 1,073 | 518 | 2,676 | 5,164 | 4,906 | 3,972 | 7,647 | 5,254 | 159 | 1,503 | -5,347 | 2,669 | -511 | -295 | -11,657 | 2,805 | 840 | 72 |
| Gross profit (loss) (PLN thousand) | -1,734 | 9,200 | -2,362 | 2,931 | 1,595 | 4,560 | 7,134 | 3,492 | -2,870 | 7,900 | 5,037 | 7,636 | 2,388 | 17,559 | 11,515 | 3,644 | 2,876 | 5,131 | -693 | -508 | -353 | 7,189 | 3,035 | 7,030 | 2,983 | 5,127 | 1,567 | 1,158 | 512 | 2,287 | 5,254 | 3,675 | 3,729 | 8,083 | 5,616 | 224 | 902 | -5,577 | 2,560 | -594 | -148 | -11,979 | 2,866 | 436 | 144 |
| Net profit (loss) (PLN thousand)* | -1,887 | 6,212 | -2,047 | 1,949 | 707 | 5,193 | 5,031 | 3,010 | -2,778 | 6,101 | 3,541 | 6,916 | 1,109 | 13,726 | 9,156 | 3,444 | 2,224 | 3,875 | -656 | -866 | -457 | 5,377 | 1,686 | 6,233 | 1,575 | 3,612 | 1,082 | 581 | 280 | 1,929 | 4,347 | 2,380 | 2,391 | 7,020 | 4,080 | 125 | -137 | -6,280 | 1,756 | -877 | -242 | -11,470 | 2,261 | 247 | 146 |
| Depreciation (PLN thousand) | 2,444 | 9,905 | 2,447 | 2,364 | 2,444 | 2,183 | 2,332 | 2,327 | 2,244 | 1,545 | 1,984 | 2,352 | 2,056 | 2,388 | 1,679 | 1,804 | 1,932 | 1,771 | 1,419 | 1,259 | 1,198 | 1,243 | 1,229 | 1,156 | 1,080 | 1,085 | 1,015 | 603 | 362 | 793 | 801 | 739 | 1,003 | 1,263 | 827 | 1,126 | 868 | 2,282 | 822 | 833 | 833 | 849 | 850 | 873 | 837 |
| EBITDA (PLN thousand) | 1,312 | 22,619 | 533 | 6,822 | 4,229 | 7,473 | 9,431 | 5,486 | -919 | 9,230 | 8,085 | 8,816 | 3,439 | 18,935 | 13,729 | 5,470 | 4,917 | 5,281 | 1,769 | 174 | 745 | 8,386 | 4,633 | 7,817 | 5,774 | 5,306 | 3,170 | 1,676 | 880 | 3,469 | 5,965 | 5,645 | 4,975 | 8,910 | 6,081 | 1,285 | 2,371 | -3,065 | 3,491 | 322 | 538 | -10,808 | 3,655 | 1,713 | 909 |
| Assets (PLN ‘000) | 614,481 | 608,268 | 425,919 | 409,312 | 394,720 | 395,867 | 433,637 | 412,037 | 404,183 | 406,540 | 405,313 | 360,577 | 329,476 | 344,654 | 376,739 | 363,801 | 335,637 | 314,546 | 292,039 | 272,597 | 241,282 | 243,862 | 251,103 | 255,383 | 248,996 | 235,371 | 226,113 | 198,212 | 193,777 | 188,670 | 199,265 | 202,102 | 187,184 | 186,874 | 199,848 | 182,685 | 176,743 | 129,671 | 128,472 | 126,737 | 122,067 | 128,328 | 146,884 | 141,873 | 141,919 |
| Equity (PLN thousand)* | 164,550 | 166,178 | 160,815 | 162,664 | 163,339 | 163,108 | 157,966 | 153,132 | 158,494 | 161,542 | 156,772 | 152,409 | 149,523 | 148,472 | 135,373 | 125,527 | 121,970 | 119,548 | 115,808 | 116,100 | 119,440 | 119,796 | 114,134 | 112,266 | 109,871 | 107,737 | 104,066 | 102,660 | 105,789 | 105,507 | 103,572 | 99,415 | 103,286 | 100,822 | 94,848 | 90,603 | 90,620 | 91,031 | 94,341 | 93,705 | 92,478 | 92,682 | 104,086 | 101,807 | 104,841 |
| Number of shares (thousands) | 5,982.72 | 5,982.72 | 5,982.72 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982,716 | 5,982,716 | 5,982,716 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982.716 | 5982.720 | 5982.716 | 5982.716 | 5982.716 | 5982.716 | 5982.716 | 5982.716 | 5982.716 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982.716 | 5,982,716 | 5,982,716 | 5,982,716 | 5,982,716 | 5,982,716 | 5,982,716 | 5,982,716 | 5,982,716 | 5,982,716 | 5,982,716 | 5,982.716 | 5,982,716 | 5,982.716 | 5,982.716 |
| Earnings per share (PLN) | -0.32 | 1.04 | -0.34 | 0.33 | 0.12 | 0.87 | 0.84 | 0.50 | -0.46 | 1.020 | 1.530 | 1.156 | 0.185 | 2.294 | 1.53 | 0.576 | 0.372 | 0.648 | -0.11 | -0.145 | -0.08 | 0.899 | 0.282 | 1.042 | 0.263 | 0.604 | 0.181 | 0.097 | 0.047 | 0.322 | 0.727 | 0.398 | 0.4 | 1.173 | 0.682 | 0.021 | -0.023 | -1.05 | 0.294 | -0.147 | -0.04 | -1.917 | 0.378 | 0.041 | 0.024 |
| Book value per share (PLN) | 27.504 | 27.776 | 26.880 | 27.189 | 27.302 | 27,263 | 26,404 | 25,596 | 26,492 | 27,001 | 26,204 | 25,475 | 24,992 | 24,817 | 22,627 | 20,982 | 20,387 | 19,982 | 19,357 | 19,406 | 20 | 20,024 | 19,077 | 18,765 | 18,365 | 18.08 | 18,008 | 17,159 | 17,682 | 17,635 | 17.312 | 16,617 | 17,264 | 16,852 | 15,854 | 15,144 | 15,147 | 15,216 | 15,769 | 15,663 | 15,458 | 15,492 | 17,398 | 17,017 | 17,524 |
